Black Cat David Gilmour

Black Cat

David Gilmour

ChordChaser

387
0:00 1:17
Tuning Standard (E A D G B E)
Beat 3/4
Key: Cm
Capo:
No capo
Strumming 1

Whole song: ↓ ↓ ↓ · · · · · · · · ·

Lyrics

[Intro]
| Cm | - | - | - |
| -  | - | - | - |
| -  | - | - | - |
| -  | - | - | - |
| -  | - |

[Main Theme]
                                 | Cm7add11 -        - | - -        - |
| Ebadd9 -        - | - -      - | Ab6      -        - | - -        - |
| Fm7    -        - | - -      - | -        Cm7add11 - | - -        - |
| -      Ebadd9   - | - -      - | -        Ab6      - | - -        - |
| -      Fm7      - | - -      - | -        -        - | - Cm7add11 - |
| -      -        - | - Ebadd9 - | -        -        - | - Ab6      - |
| -      -        - | - Fm7    - | -        -        - | - -        - |
| -      Cm7add11 - | - -      - | -        Ebadd9   - | - -        - |
| -      Ab6      - | - -      - | -        Fm7      - | - -        - |
| -      -        - | - -      - | -        -        - | - -        - |
| -      -        - | - F      - |

Bars

[Intro]
| Cm | - | - | - |
| -  | - | - | - |
| -  | - | - | - |
| -  | - | - | - |
| -  | - |

[Main Theme]
                                 | Cm7add11 -        - | - -        - |
| Ebadd9 -        - | - -      - | Ab6      -        - | - -        - |
| Fm7    -        - | - -      - | -        Cm7add11 - | - -        - |
| -      Ebadd9   - | - -      - | -        Ab6      - | - -        - |
| -      Fm7      - | - -      - | -        -        - | - Cm7add11 - |
| -      -        - | - Ebadd9 - | -        -        - | - Ab6      - |
| -      -        - | - Fm7    - | -        -        - | - -        - |
| -      Cm7add11 - | - -      - | -        Ebadd9   - | - -        - |
| -      Ab6      - | - -      - | -        Fm7      - | - -        - |
| -      -        - | - -      - | -        -        - | - -        - |
| -      -        - | - F      - |

How accurate is this chord sheet?