Sahurdhaya Jinidu Praveen (Jinna)

Lahiru Silva

2085
0:00 5:00
Tuning Standard (E A D G B E)
Beat 4/4
Key: E
Capo:
No capo
[Intro]
--------------------
| Em | - | - | - |
| F# | - | - | - |
| Em | - | - | - |

[Chorus]
--------------------
| Em | - | G  | - |
| Em | - | -  | - |
| C  | - | Bm | - |
| Em | - | D  | - |
| D  | - | Em | - |
| E  | - | D  | - |
| E  | - | C  | - |
| Em | - | D  | - |
| Em | - | -  | - |
| -  | - | -  | - |
| Em | C | D  | - |
| C  | D | Em | - |

[Inter]
--------------------
| Em   | - | D | - |
| Bsus | - | - | - |
| C    | - | D | - |
| Em   | - |

[End]
--------------------
| Em | - | G  | - |
| Em | - | C  | - |
| Bm | - | Em | - |
| D  | - | Em | - |
| D  | - | Em | - |

How accurate is this chord sheet?